Toshiba BMC-10B full five axis
Simultaneous Control, A100°, B360°
| | | |
| | | |
4-AXIS HORIZONTAL MILLING CENTERS | | | |
---|
| | | |
| | | |
| | | |
4-AXIS VERTICAL MACHINING CENTER | | | |
---|
| | | |
| | | |
HORIZONTAL MILL / TURN CENTERS | | | |
---|
Hitachi CH250 Super HiCell Full C axis – B Axis: .001° | | | |
Hitachi HiCell 40II Full C axis | | | |
Okuma L300E Full C axis – Auto-Bar Feed | | | |
2-AXIS VERTICAL BORING MILL | | | |
---|
| | | |
3-AXIS VERTICAL MILLING CENTER | | | |
---|
| | | |
| | | |
---|
Mazak QT20 Swing:17”, Centers, 20” Auto-Bar Feed | | | |
Okuma LB35III, 7” through spindle | | | |
| | | |
---|
Toshiba TSS 20/40 Vertical Lathe
Max weight 20,000 lbs
| | | |
Shibaura Horizontal Boring Mill – BT10B | | | |
| | | |
| | | |
2 x Band Saws (automatic feed) | | | |
| | | |
---|
| | | |
CMM – Hexagon Global S Chrome 5.7.5 | | | |